কালকোপা কোকিলপ্যারী উচ্চ বিদ্যালয়
নবাবগঞ্জ, ঢাকা-১৩২০
নোটিশ বিস্তারিত
২০২৬ সালের এসএসসি পরীক্ষার ফলাফর প্রকাশ
প্রকাশের তারিখ: 12 Aug, 2026
এডমিন
15 জন দেখেছেন
Institution: KALAKOPA KOKIL PYARI HIGH SCHOOL (EIIN: 108294)
Centre: NABABGANJ-01 (NAWABGANJ GOVERNMENT PILOT HIGH SCHOOL AND COL, Thana/Upazilla: NAWABGANJ, Zilla: DHAKA
No. of Students: { Examinee: 156, Appeared: 155, Passed: 141, Percentage of Pass: 90.97, GPA 5: 16 }
RD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA
RESULT OF SSC EXAMINATION, 2026
Institution: KALAKOPA KOKIL PYARI HIGH SCHOOL (EIIN: 108294)
Centre: NABABGANJ-01 (NAWABGANJ GOVERNMENT PILOT HIGH SCHOOL AND COL, Thana/Upazilla: NAWABGANJ, Zilla: DHAKA
No. of Students: { Examinee: 156, Appeared: 155, Passed: 141, Percentage of Pass: 90.97, GPA 5: 16 }
---------------------------------------------------- : BUSINESS STUDIES : ----------------------------------------------------
507584[3.61], 507585[3.17], 507586[3.61], 507587[3.00], 507588[4.22], 507589[4.22], 507590[3.94], 507591[3.06], 507592[3.78],
507593[3.56], 507594[3.33], 507596[2.94], 507598[3.39], 507599[3.22], 507600[2.83], 507602[3.56], 507603[3.83], 507604[4.56],
507605[4.17], 507606[4.28], 507607[4.39], 507608[3.44], 507609[3.28], 507610[3.17], 507611[3.78], 507612[3.83], 507613[3.44],
507614[2.22], 507615[3.11], 507616[2.94], 507617[3.56], 507619[3.28], 507620[2.83], 507621[2.61], 507623[4.00], 507624[3.78],
507625[3.11], 507626[3.67], 507627[3.17], 507628[3.44], 507629[4.67], 507630[3.72], 507631[3.67], 507632[3.61], 507633[3.72],
507634[3.17], 507635[3.11], 507637[3.11], 507638[3.61], 507640[2.72], 507641[2.67], 507642[2.22] =52
507595[F1 ], 507597[F1 ], 507601[ABS.], 507618[F1 ], 507622[F2 ], 507636[F2 ], 507639[F1 ] =7
------------------------------------------------------- : HUMANITIES : -------------------------------------------------------
304473[3.67], 304474[2.83], 304475[3.67], 304476[3.61], 304477[3.22], 304478[3.28], 304479[3.22], 304480[2.56], 304481[4.44],
304482[4.06], 304483[3.67], 304484[3.94], 304485[3.50], 304486[2.83], 304487[2.83], 304488[3.67], 304489[3.67], 304490[2.00],
304491[3.22], 304492[3.44], 304493[2.28], 304494[2.89], 304496[3.39], 304497[3.67], 304498[3.67], 304499[2.94], 304500[3.33],
304501[3.28], 304502[3.22], 304503[2.33], 304504[2.44] =31
304495[F1 ], 304505[F1 ], 304506[F1 ], 304507[F1 ] =4
-------------------------------------------------------- : SCIENCE : --------------------------------------------------------
116822[5.00], 116823[5.00], 116824[5.00], 116825[5.00], 116826[4.94], 116827[5.00], 116828[4.67], 116829[4.89], 116830[4.83],
116831[5.00], 116832[5.00], 116833[5.00], 116834[4.56], 116835[4.44], 116836[4.11], 116838[4.56], 116839[4.83], 116840[4.00],
116841[4.11], 116842[4.22], 116843[4.50], 116844[4.28], 116845[3.89], 116846[3.94], 116847[3.28], 116848[3.94], 116850[3.83],
116851[3.94], 116852[2.94], 116853[3.89], 116855[3.61], 116856[3.39], 116858[4.83], 116859[4.28], 116860[4.06], 116861[3.83],
116862[4.94], 116863[5.00], 116864[5.00], 116865[5.00], 116866[5.00], 116867[5.00], 116868[5.00], 116869[5.00], 116870[4.39],
116871[4.83], 116872[3.83], 116873[4.00], 116874[4.11], 116875[5.00], 116876[3.78], 116877[4.44], 116878[4.39], 116879[4.00],
116880[4.33], 116881[3.61], 116882[3.72], 116883[3.78] =58
116837[FAIL], 116849[F1 ], 116854[F1 ], 116857[F1 ] =4
---------------------------------------------- : END OF RESULT [ D20260810 ] : ----------------------------------------------
Centre: NABABGANJ-01 (NAWABGANJ GOVERNMENT PILOT HIGH SCHOOL AND COL, Thana/Upazilla: NAWABGANJ, Zilla: DHAKA
No. of Students: { Examinee: 156, Appeared: 155, Passed: 141, Percentage of Pass: 90.97, GPA 5: 16 }
RD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA
RESULT OF SSC EXAMINATION, 2026
Institution: KALAKOPA KOKIL PYARI HIGH SCHOOL (EIIN: 108294)
Centre: NABABGANJ-01 (NAWABGANJ GOVERNMENT PILOT HIGH SCHOOL AND COL, Thana/Upazilla: NAWABGANJ, Zilla: DHAKA
No. of Students: { Examinee: 156, Appeared: 155, Passed: 141, Percentage of Pass: 90.97, GPA 5: 16 }
---------------------------------------------------- : BUSINESS STUDIES : ----------------------------------------------------
507584[3.61], 507585[3.17], 507586[3.61], 507587[3.00], 507588[4.22], 507589[4.22], 507590[3.94], 507591[3.06], 507592[3.78],
507593[3.56], 507594[3.33], 507596[2.94], 507598[3.39], 507599[3.22], 507600[2.83], 507602[3.56], 507603[3.83], 507604[4.56],
507605[4.17], 507606[4.28], 507607[4.39], 507608[3.44], 507609[3.28], 507610[3.17], 507611[3.78], 507612[3.83], 507613[3.44],
507614[2.22], 507615[3.11], 507616[2.94], 507617[3.56], 507619[3.28], 507620[2.83], 507621[2.61], 507623[4.00], 507624[3.78],
507625[3.11], 507626[3.67], 507627[3.17], 507628[3.44], 507629[4.67], 507630[3.72], 507631[3.67], 507632[3.61], 507633[3.72],
507634[3.17], 507635[3.11], 507637[3.11], 507638[3.61], 507640[2.72], 507641[2.67], 507642[2.22] =52
507595[F1 ], 507597[F1 ], 507601[ABS.], 507618[F1 ], 507622[F2 ], 507636[F2 ], 507639[F1 ] =7
------------------------------------------------------- : HUMANITIES : -------------------------------------------------------
304473[3.67], 304474[2.83], 304475[3.67], 304476[3.61], 304477[3.22], 304478[3.28], 304479[3.22], 304480[2.56], 304481[4.44],
304482[4.06], 304483[3.67], 304484[3.94], 304485[3.50], 304486[2.83], 304487[2.83], 304488[3.67], 304489[3.67], 304490[2.00],
304491[3.22], 304492[3.44], 304493[2.28], 304494[2.89], 304496[3.39], 304497[3.67], 304498[3.67], 304499[2.94], 304500[3.33],
304501[3.28], 304502[3.22], 304503[2.33], 304504[2.44] =31
304495[F1 ], 304505[F1 ], 304506[F1 ], 304507[F1 ] =4
-------------------------------------------------------- : SCIENCE : --------------------------------------------------------
116822[5.00], 116823[5.00], 116824[5.00], 116825[5.00], 116826[4.94], 116827[5.00], 116828[4.67], 116829[4.89], 116830[4.83],
116831[5.00], 116832[5.00], 116833[5.00], 116834[4.56], 116835[4.44], 116836[4.11], 116838[4.56], 116839[4.83], 116840[4.00],
116841[4.11], 116842[4.22], 116843[4.50], 116844[4.28], 116845[3.89], 116846[3.94], 116847[3.28], 116848[3.94], 116850[3.83],
116851[3.94], 116852[2.94], 116853[3.89], 116855[3.61], 116856[3.39], 116858[4.83], 116859[4.28], 116860[4.06], 116861[3.83],
116862[4.94], 116863[5.00], 116864[5.00], 116865[5.00], 116866[5.00], 116867[5.00], 116868[5.00], 116869[5.00], 116870[4.39],
116871[4.83], 116872[3.83], 116873[4.00], 116874[4.11], 116875[5.00], 116876[3.78], 116877[4.44], 116878[4.39], 116879[4.00],
116880[4.33], 116881[3.61], 116882[3.72], 116883[3.78] =58
116837[FAIL], 116849[F1 ], 116854[F1 ], 116857[F1 ] =4
---------------------------------------------- : END OF RESULT [ D20260810 ] : ----------------------------------------------
নোটিশ প্রদানকারী
প্রধান শিক্ষক
Printed from: https://www.kalakopakpschool.edu.bd/notices/2026-saler-esessi-preekshar-flafr-prkas | Date: 13/08/2026